- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Supplies A Full Range Of SS Self Tapping Screws, Stainless Steel Self Tapping Bolts, SS Pan Head Self Tapping Screws At Factory Price In India. Carries A Complete Line Of 316 SS Self Tapping Screws, Stainless Steel Self Tapping Machine Screws, Metric Stainless Steel Self Tapping Screws In Mumbai, India
The ss self tapping screws can be manufactured by both cold forming as well as hot forming processes. Coating and finishing these ss pan head self tapping screws could be done by many processes as required by the buyer. For instance these metric stainless steel self tapping screws can be coated with or finished by treating them to plating (nickel, gold, copper, black, tin, brass, zinc plating - blue, black, yellow or white) , black oxide, anodization, geomet, hot dipped galvanizing with zinc, Teflon, xylon, phosphate, PTFE, cadmium etc.
316 ss self tapping screws are manufactured from the austenitic 316 stainless steel grade. 316 stainless steel is a chromium nickel molybdenum based stainless steel with good anti-corrosive properties. These metric stainless steel self tapping screws have an increased resistance to marine and chemical containing environments due to the addition of molybdenum. As compared to other standard austenitic stainless steel, the 316 grade of stainless steel is more resistant to pitting , general corrosion and crevice corrosion.
Apart from its high resistance to corrosion, marine grade stainless steel self tapping screws offer high tensile strength even at elevated temperatures. We are one of the leading self tapping screws manufacturers in India.
LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | ||||||
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | ||||
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | ||
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
* Weights above are approximate and are based on pan head machine screws |
Buy Flange Pan Head & 1/4 SS Self Tapping Screws And Black Flange Head Self Tapping Screws, Stainless Steel Self Tapping Screws Pan Head At Factory Price In India