- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Supplies A Full Range Of SS Machine Screws, Allen Head Stainless Steel Machine Screws, 316 SS Machine Screws At Factory Price In India. Carries A Complete Line Of Black Oxide Stainless Steel Machine Screws, M4 Stainless Steel Machine Screws, Stainless Steel Round Head / Oval Head/ Torx Head /Truss Head Machine Screws In Mumbai, India
Those Screws Made From 304 Grade Stainless Steel Are Known As A4 Stainless Steel Machine Screws, Which Is One Of The Most Widely Utilized Stainless Steel Grades. Following Grade 304, In Terms Of Consumption, Grade 316 SS Machine Screws Offer Good Hardness, Good Mechanical Strength As Well As Good Corrosion Resistance, Hence The M4 Stainless Steel Machine Screws Are Well Suited To Those Applications That Demand These Qualities.
Stainless Steel Button Head Machine Screws are either plated or coated with chromium or black oxide which not only add to its physical value but also enhance its mechanical properties. For example, Black Oxide Stainless Steel Machine Screws have mild corrosion resistance, reduced light reflection as well as a dark appearance on addition of black oxide to these screws. On the other hand, Chrome Plated Stainless Steel Machine Screws have an increased hardness and increased corrosion resistance. Besides providing these benefits, chrome plating provides a decorative surface as well as ease in cleaning the surface of the screw.
SS Machine Screws are a type of fasteners, that could be often used with nuts or it could also be driven into tapped holes without the use of nuts. Allen Head Stainless Steel Machine Screws are used in huge industrial, engines electronic equipment’s where they are used to hold two parts together.
Depending on the Machinery's Handbook distinction, the Stainless Steel Csk Machine Screws might be considered a screw or a bolt based.Stainless steel machine screw manufacturers produce smaller sized screws, which ambiguously are known as machine screws. In addition to being known as machine screws, they could also be referred to as stove bolts.
Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Socket Head Cap Screws |
---|---|
Stainless Steel Screw standard | ISO 14583 |
Stainless Steel counter sunk screws standard | ISO 10642 |
British standards | BS 57 |
Stainless Steel Machine Screws Size | Cold Froging : M2-M24 Hot forging M24-M100, 1-1/2” Dia, up to 1100mm lg Machining and CNC for Customized connecting element: up to M100 / 4” Dia, up to 1500mm lg Stainless Steel Machine Screws M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
Length | 3 mm to 200 mm |
Stainless Steel Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: | ISO 14585C ~DIN 7981C DIN 7973C ~ISO 1483 DIN 7983C ~ISO 7051 ISO 4762, ISO 2009, ISO 7050, ISO 14587, ISO 14587, ISO 14584, ISO 14582 ANSI B18.3.1M ASME B18.6.3 GB/T5782, GB/T5783, GB5783 DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards ANSI – American National Standards Institute |
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Tolerance | +/-0.01mm to +/-0.05mm |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Type | Pan/ Round/ Oval/ countersunk/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Finishing: | Zinc (yellow, white, blue, black), black oxide Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Finish | Per ASTM A380/A380M |
Production process | Wire DraHex, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Origin and service-region: | European Origin of Stainless Steel Machine Screws are Western European. However projects with eastern origin are possible on request. |
Surface Coating: | Ptfe Coated Machine Screws Hot Dipped Galvanizing Machine Screws Phosphate Machine Screws Teflon Machine Screws Xylon Machine Screws Zinc Phosphate Machine Screws Manganese Phosphate Zinc Electro Plating (Hexavalent or Trivalent Chrome) ZAC (Zinc Alluminium Flake Coating) Cadmium Machine Screws All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
Surface treatment | Polish Passivation Anodizing Sand blasting Heat-disposing Hot-dip galvanizing Rust preventive oil Black oxide coating Electroplating (color, blue, white, black zinc, Ni, Cr, tin, copper, silver) |
Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc. |
Stainless Steel Machine Screws Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Why choose us? | Best Price in India and compare to China Professional technical team High precision threads Strong production line Manifold Pipe Solution Inc. will be your reliable partner |
MOQ | 5 pieces |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1, Tensile testing to ISO 898-1 Nut proof load testing to ISO 898-2 Suitability for preloading to EN 14399-2 Suitability test for calibrated preload to EN 14399-10 Charpy Impact testing in accordance with ISO 148-1 Hardness testing to ISO 6508-1 Tri-Roll Thread Comparators Calibrated gauges and tools |
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Other available material | Stainless Steel Machine Screws: SUS201, SUS304, SUS316, SUS410 Brass Machine Screws: C36000 ( C26800), C37700 ( HPb59), C38500( HPb58),C27200CuZn37), C28000(CuZn40) Bronze Machine Screws: C51000, C52100, C54400 etc Aluminum Machine Screws: Al6061, Al6063 etc. Aluminum Alloy Machine Screws: Al6061, Al6063 etc Titanium and Titanium Alloy Machine Screws: TAD, TA1-TA8, TB2, TC1-TC10 Alloy steel Machine Screws: SCM435, C10B21, C10B33 |
Stainless Steel Machine Screws dealers & distributors are located in | Kolkata, Tehran, Nagpur, , Manama, Ludhiana, Khobar, London, Ankara, Dhabi, Bangalore, Karachi, Thiruvananthapuram, Perth, Rajkot, Bogota, Riyadh, Kuwait Courbevoie, Coimbatore, Kanpur, Caracas, Gurgaon, Ahmedabad, Gimhae-si, Melbourne, Gujarat, Muscat, Tau, Indore, Mumbai, Sydney, Abu Dammam, New Pimpri-Chinchwad, Delhi, Mexico Santiago, Lagos, Calgary, Vadodara, Ahvaz, Noida, Chennai, Bengaluru, Baroda, Janeiro, Surat, Ranchi, Ernakulam, Istanbul, Howrah, Port-of-Spain, Jamshedpur, Ludhiana, Hyderabad, India, Montreal |
Uses & application | Railway, Wind tower, Nuclear power, Automotive industry, Construction, Electronic industry |
India’s Largest Manufacturer Of Stainless Steel Button Head Machine Screws, Stainless Steel Csk Machine Screws In Mumbai, India
Screw Size |
Head Dimensions | Slot Dimemsions | Recess Dimensions | Driver Size |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Diam. |
Head Height |
Width |
Depth |
Width |
Depth |
Max. Rad | Min. Wing Width | Recess Penetration | |||||
Max. | Min. | Max. | Min. | Max. | Min. | ||||||||
0 | .116 .104 |
.044 .036 |
.067 .054 |
.039 .021 |
.010 | .013 | .032 | .014 | 0 | ||||
1 | .142 .130 |
.053 .044 |
.074 .061 |
.045 .025 |
.010 | .014 | .040 | .022 | 0 | ||||
2 | .167 .155 |
.062 .053 |
.031 | .023 | .031 | .022 | .104 .091 |
.059 .041 |
.020 | .017 | .052 | .034 | 1 |
3 | .193 .180 |
.071 .062 |
.035 | .027 | .036 | .026 | .112 .099 |
.065 .050 |
.020 | .019 | .061 | .043 | 1 |
4 | .219 .205 |
.080 .070 |
.039 | .031 | .040 | .030 | .122 .109 |
.078 .060 |
.020 | .019 | .071 | .053 | 1 |
5 | .245 .231 |
.089 .079 |
.043 | .035 | .045 | .034 | .158 .145 |
.083 .057 |
.025 | .028 | .072 | .046 | 2 |
6 | .270 .256 |
.097 .087 |
.048 | .039 | .050 | .037 | .166 .153 |
.091 .066 |
.025 | .028 | .080 | .055 | 2 |
7 | .296 .281 |
.106 .096 |
.048 | .039 | .054 | .041 | .176 .163 |
.100 .075 |
.025 | .029 | .089 | .064 | 2 |
8 | .322 .306 |
.115 .105 |
.054 | .045 | .058 | .045 | .182 .169 |
.108 .082 |
.025 | .030 | .097 | .071 | 2 |
10 | .373 .357 |
.133 .122 |
.060 | .050 | .068 | .053 | .199 .186 |
.124 .100 |
.025 | .031 | .113 | .089 | 2 |
12 | .425 .407 |
.151 .139 |
.067 | .056 | .077 | .061 | .259 .246 |
.141 .115 |
.030 | .034 | .124 | .098 | 3 |
1/4 | .492 .473 |
.175 .162 |
.075 | .064 | .087 | .070 | .281 .268 |
.161 .135 |
.030 | .036 | .144 | .118 | 3 |
5/16 | .615 .594 |
.218 .203 |
.084 | .072 | .106 | .085 | .350 .337 |
.193 .169 |
.035 | .059 | .173 | .149 | 4 |
3/8 | .740 .716 |
.261 .244 |
.389 .376 |
.233 .210 |
.035 | .065 | .213 | .190 | 4 | ||||
7/16 | .863 .838 |
.304 .286 |
.413 .400 |
.259 .234 |
.035 | .068 | .239 | .214 | 4 | ||||
1/2 | .987 .958 |
.348 .327 |
.435 .422 |
.280 .255 |
.035 | .071 | .260 | .235 | 4 |
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |
dk |
Max | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 36 | 39 |
Min | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 35.38 | 38.38 | |
S |
2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | |
Max | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 6.14 | 6.175 | 10.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | |
Min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | |
t |
Max | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 | 8.8 | 10.3 |
Min | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5.2 | 5.6 | 8.44 | 9.87 | |
a |
Max | 92° | 62° | |||||||||||
Min | 90° | 60° | ||||||||||||
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
L | 1000 ≈kg | |||||||||||||
8 | 0.47 | 0.92 | 1.5 | 2.35 | ||||||||||
10 | 0.56 | 1.07 | 1.85 | 2.7 | 5.47 | |||||||||
12 | 0.65 | 1.23 | 2.1 | 3.05 | 6.1 | 10.1 | ||||||||
16 | 0.83 | 1.53 | 2.59 | 3.76 | 7.35 | 12.1 | ||||||||
20 | 1 | 1.84 | 3.09 | 4.46 | 8.6 | 14.1 | 21.2 | |||||||
25 | 1.35 | 2.23 | 3.71 | 5.34 | 10.2 | 16.6 | 24.8 | |||||||
30 | 1.63 | 2.9 | 4.33 | 3.71 | 5.34 | 10.2 | 16.6 | 24.8 | ||||||
30 | 1.63 | 2.9 | 4.33 | 6.22 | 11.7 | 19.1 | 28.5 | 51.8 | ||||||
35 | 3.4 | 5.43 | 7.1 | 13.3 | 21.6 | 32.1 | 58.4 | 91.4 | ||||||
40 | 3.9 | 6.2 | 8.83 | 14.8 | 24.1 | 35.7 | 65.1 | 102 | ||||||
50 | 7.74 | 11 | 19.9 | 30.1 | 43 | 78.4 | 123 | 179 | ||||||
60 | 24.8 | 35.7 | 54 | 91.7 | 143 | 209 | ||||||||
70 | 41.2 | 62.9 | 111 | 164 | 239 | |||||||||
80 | 143 | 200 | 269 | |||||||||||
90 | 226 | 299 | ||||||||||||
100 | 253 | 340 |
Buy Chrome Plated Stainless Steel Machine Screws, A4 Stainless Steel Machine Screws At Factory Price In India