- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Construction :
Inner tube : Thermoplastic Elastomer
Reinforcement : Two Braids of Steel Wire
Cover : Synthetic Rubber, Black Colour
Application : High Pressure Hydraulic Lines 165 to 400 bar. For use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural machinery, Earthmoving, material handling euipment and machineries / systems
Item Code |
Dash Size |
DN | ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH762-04 | -04 | 06 | 1/4 | 6.4 | 0.570 | 14.5 | 5800 | 400 | 23200 | 1600 | 2.0 | 50 | 366 |
PH762-06 | -06 | 10 | 3/8 | 9.5 | 0.680 | 17.3 | 4780 | 330 | 19200 | 1320 | 2.5 | 64 | 527 |
PH762-08 | -08 | 12 | 1/2 | 12.7 | 0.820 | 20.8 | 4000 | 275 | 16000 | 1104 | 3.5 | 90 | 660 |
PH762-10 | -10 | 16 | 5/8 | 16.0 | 0.970 | 24.6 | 3620 | 250 | 14500 | 1000 | 4.0 | 100 | 876 |
PH762-12 | -12 | 20 | 3/4 | 19.0 | 1.100 | 27.9 | 3110 | 215 | 12440 | 860 | 4.8 | 120 | 1006 |
PH762-16 | -16 | 25 | 1 | 25.4 | 1.450 | 36.8 | 2390 | 165 | 9600 | 660 | 6.0 | 150 | 1192 |
Temperature Range : Continuous: -40°C to +100°C Temp. not to exceed +70°C for Air and Water based fluids