- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Construction :
Inner tube : Thermoplastic Elastomer
Reinforcement : One or more Braids of Synthetic Fiber
Cover : Polyurethane, Black Colour, Pin pricked
Application : Medium pressure hydraulic lines 230 bar. Suitable for hydraulic application with increased resistance to abrasion for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural machinery, Earthmoving, Articulating & Telescopic booms and material handling equipment
Note : Available Twin & Multi line with different Hose combination and size. Also special colours available on request
Item Code |
Dash Size |
DN | ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH358-03 | -03 | 05 | 3/16 | 4.8 | 0.394 | 10.0 | 3335 | 230 | 11600 | 800 | 1.8 | 45 | 88 |
PH358-04 | -04 | 06 | 1/4 | 6.4 | 0.454 | 11.5 | 3335 | 230 | 11600 | 800 | 2.0 | 50 | 92 |
PH358-05 | -05 | 08 | 5/16 | 8.0 | 0.560 | 14.2 | 3335 | 230 | 11600 | 800 | 2.4 | 60 | 135 |
PH358-06 | -06 | 10 | 3/8 | 9.5 | 0.630 | 16.0 | 3335 | 230 | 11600 | 800 | 3.1 | 80 | 150 |
PH358-08 | -08 | 12 | 1/2 | 12.7 | 0.855 | 21.7 | 2900 | 200 | 11600 | 800 | 3.9 | 100 | 280 |
Temperature Range : Continuous: -40°C to +100°C Temp. not to exceed +70°C for Air and Water based fluids