- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Applicable Standard : SAE 100R7 / DIN EN ISO 3949
Construction :
Inner tube : Thermoplastic Elastomer
Reinforcement : Single Braid of Synthetic Fiber
Cover : Polyurethane, Black Colour, Pin pricked
Application : Medium pressure hydraulic lines 70 to 210 bar. Suitable for hydraulic application with increased resistance to abrasion for use with petroleum, synthetic or water based fluids in hydraulic systems. Suitable for Agricultural machinery, Earthmoving, Articulating & Telescopic booms and Material handling equipment. Also suitable for industrial gases and other applications. Please consult manufacturer
Item Code |
Dash Size |
DN | ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH148-02 | -02 | 03 | 1/8 | 3.2 | 0.320 | 8.1 | 3000 | 210 | 12000 | 840 | 1.0 | 25 | 57 |
PH148-03 | -03 | 05 | 3/16 | 4.8 | 0.405 | 10.3 | 3000 | 210 | 12000 | 840 | 1.0 | 25 | 80 |
PH148-04 | -04 | 06 | 1/4 | 6.4 | 0.490 | 12.4 | 2750 | 190 | 11000 | 760 | 1.3 | 32 | 114 |
PH148-05 | -05 | 08 | 5/16 | 8.0 | 0.560 | 14.2 | 2500 | 175 | 10000 | 700 | 1.8 | 45 | 142 |
PH148-06 | -06 | 10 | 3/8 | 9.5 | 0.620 | 15.7 | 2250 | 155 | 9000 | 620 | 2.2 | 55 | 164 |
PH148-08 | -08 | 12 | 1/2 | 12.7 | 0.760 | 19.3 | 2050 | 140 | 8200 | 560 | 3.0 | 77 | 229 |
PH148-10 | -10 | 16 | 5/8 | 16.0 | 0.910 | 23.1 | 1500 | 105 | 6000 | 420 | 4.3 | 110 | 295 |
PH148-12 | -12 | 20 | 3/4 | 19.0 | 1.040 | 26.4 | 1300 | 90 | 5200 | 360 | 5.5 | 140 | 356 |
PH148-16 | -16 | 25 | 1 | 25.4 | 1.310 | 33.3 | 1000 | 70 | 4000 | 280 | 8.0 | 200 | 504 |
PH148-20 | -20 | 32 | 1.1/4 | 31.8 | 1.654 | 42.0 | 1000 | 70 | 4000 | 280 | 12.0 | 300 | 737 |
Temperature Range : Continuous: -40°C to +100°C, Temp. not to exceed +70°C for Air and Water based fluids