- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Construction :
Inner tube : Thermoplastic Elastomer
Reinforcement : Single Braid of Steel Wire
Cover : Synthetic Rubber, Black Colour
Application : Medium Pressure Hydraulic Lines 88 to 225 bar. For use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural machinery, Earthmoving, material handling euipment and machineries / systems
Item Code |
Dash Size |
DN | ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH761-04 | -04 | 06 | 1/4 | 6.4 | 0.500 | 12.7 | 3260 | 225 | 13100 | 900 | 2.0 | 50 | 197 |
PH761-06 | -06 | 10 | 3/8 | 9.5 | 0.660 | 16.8 | 2610 | 180 | 10500 | 720 | 2.5 | 64 | 281 |
PH761-08 | -08 | 12 | 1/2 | 12.7 | 0.770 | 19.6 | 2320 | 160 | 9300 | 640 | 3.5 | 90 | 367 |
PH761-12 | -12 | 20 | 3/4 | 19.0 | 1.050 | 26.7 | 1520 | 105 | 6100 | 420 | 5.0 | 125 | 579 |
PH761-16 | -16 | 25 | 1 | 25.4 | 1.250 | 31.8 | 1270 | 88 | 5100 | 352 | 10.0 | 250 | 720 |
Temperature Range : Continuous: -40°C to +100°C Temp. not to exceed +70°C for Air and Water based fluids