AWG Copper Cable Lug AWG Copper Cable Lug

AWG Copper Cable Lug AWG Copper Cable Lug

Technical Data


Item No.
Dimension(mm)
ΦE ΦD Φd ΦW ΦB L
8#10 5.1 7.1 4.8 11.8 13 33.3
8*1/4 6.8 7.1 4.8 11.8 13 33.3
8*5/16 8.3 7.1 4.8 11.8 13 33.3
8*3/8 10.4 7.1 4.8 14.5 13 33.3
8*1/2 13.1 7.1 4.8 17 13 33.3
6#10 5.1 8.1 5.9 11.8 15 37.3
6*1/4 6.8 8.1 5.9 13.7 15 37.3
6*5/16 8.3 8.1 5.9 13.7 15 37.3
6*3/8 10.4 8.1 5.9 13.7 15 37.3
6*1/2 13.1 8.1 5.9 17 14 37.3
4*1/4 6.8 9.5 7.3 13.8 15.5 38.9
4*5/16 8.3 9.5 7.3 13.8 15.5 38.9
4*3/8 10.4 9.5 7.3 14.5 15.5 38.9
4*1/2 13.1 9.5 7.3 17 15 38.9
2*1/4 6.8 11.1 8.5 16.5 16 41.1
2*5/16 8.3 11.1 8.5 16.5 16 41.1
2*3/8 10.4 11.1 8.5 16.5 16 41.1
1*1/4 6.8 11.7 9.1 16.4 16 43.6
1*5/16 8.3 11.7 9.1 16.4 16 43.6
1*3/8 10.4 11.7 9.1 17.1 16 43.6
1*1/2 13.1 11.7 9.1 19.1 16 43.6
1/0 1/4 6.8 13 10.4 18.4 19 46.8
1/0 5/16 8.3 13 10.4 18.4 19 46.8
1/0 3/8 10.4 13 10.4 18.4 19 46.8
1/0 1/2 13.1 13 10.4 21 19 46.8
2/0 1/4 6.8 14.2 11.7 21 22 52.4
2/0 5/16 8.3 14.2 11.7 21 22 52.4
2/0 3/8 10.4 14.2 11.7 21 22 52.4
2/0 1/2 13.1 14.2 11.7 21 21 52.4
3/0 5/16 8.3 15.7 13 23.1 22.5 55.9
3/0 3/8 10.4 15.7 13 23.1 22.5 55.9
3/0 1/2 13.1 15.7 13 23.1 22.5 55.9
4/0 5/16 8.3 17.2 14.2 25.8 24 60.5
4/0 3/8 10.4 17.2 14.2 25.8 24 60.5
4/0 1/2 13.1 17.2 14.2 25.8 24 60.5

Type
Aluminum full length L1 (mm)
Outer full length L2 (mm) Dimensions(mm)
Color
Tool d1 d2 d3 MJPB 16-6 48 70 5.2 3.3 19 Brown/Blue E140 MJPB 16-10 48 70 5.2 4.3 19 Green/Blue E140 MJPB 16-16 48 70 5.2 5.2 19 Blue/Blue E140 MJPB 25-16 48 70 6.4 5.2 19 Blue/Orange E140 MJPB 25-25 48 70 6.4 6.4 19 Orange E140 MJPB 35-35 48 70 7.9 7.9 19 Red E140