- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Supplies A Full Range Of Stainless Steel 304 Stud Bolts, Stainless Steel Stud Bolts And Nuts, 316 SS Stud Bolts At Factory Price In India. Carries A Complete Line Of SS Stud Bolts, 304 SS Stud Bolts, Stainless Steel Double End Threaded Studs,316l Stainless Steel Stud Bolts In Mumbai, India
Two of the most commonly used SS Stud Bolts Materials by Stainless Steel Stud Bolt Manufacturers In India include the austenitic stainless steel grade 304 & 316.Both these two grades of SS Stud Bolts have good mechanical properties due to the high content of chromium, molybdenum and nickel in their alloy. These three elements from the primary alloying content in the Stainless Steel Stud Bolts.
The corrosion resistance property of the Stainless Steel 304 Stud Bolts is similar to that of 316 grade stainless steel. Chromium in the alloy of both 304 & 316 SS Stud Bolts, offers resistance to oxidation corrosion by the formation of a passivated oxide layer which is self-repairing in the presence of moisture and oxygen in the atmosphere.The content of carbon can be adjusted as required by the buyer in the Stud Bolts For Stainless Steel Flanges. A higher content will lead to the name being modified to 304L for low carbon content stainless steel and 316H for a high carbon content in stainless steel.
The low carbon version of 304 SS Stud Bolts proves to have greater intergranular corrosion resistance as compared to the higher carbon version of the Stainless Steel 304 Stud Bolts.
Standards | Designation |
---|---|
Thread Requirements of Stud Bolts | UNC & UNF, ASME B1.1, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Stainless Steel Stud Bolts Manufacturing Process |
Cold Heading, Wire Drawing, Heat Treatment, Insert tapping, Inspection, Surface Plating, Packing |
Stainless Steel Stud Bolts Delivery time | custom product will according to special requirement, Regular product is about 7-15 days |
Stainless Steel Stud Bolts Coatings | PTFE |
Stainless Steel Stud Bolts Head | Square, Hex, Hex flange, Round, T-head, Flat & Triangular etc |
Stainless Steel Stud Bolts Neck type | Square, Hex, Oval, Triangular & Knurled etc |
Stainless Steel Stud Bolts Dimensions | ASME B18.3, B18.2.1 |
Melt Origin | South America/East Europe/Japan/Korea |
Product Origin | Made in India |
Stainless Steel Stud Bolts Threads Configuration | B1.13M 6h Metric Coarse Threads and ASME B1.1 2A/3A Inch Unified Threads |
Stainless Steel Stud Bolts Certification | Dual Certified As per ASME & ASTM Codes |
Additional Certifications | Merkblatt AD 2000 W2 Certified, PED 97/23/EC Certified |
Mandatory Requirements | Free from Radioactive & Mercury Contamination |
Additional Requirements | NACE MR0175 / MR0103 /ISO 15156 Compliance |
Stainless Steel Stud Bolts Samples | Yes |
Payment Terms | Western Union, T/T, Paypal, Trade Assurance 30% deposit & balance before shipping or L/C |
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 395 | ||||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
India’s Largest Manufacturer Of M16 Stainless Steel Stud Bolts, SS Glass Stud, Stainless Steel Stud Bolts And Nuts In Mumbai, India
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1/2 | 10.8 | |||||||||||
2.3/4 | 11.6 | 19.8 | ||||||||||
3.1/4 | 12.4 | 21 | 32.4 | |||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | ||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | |||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | ||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | |||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | ||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | |||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | ||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | |
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | |
8.3/4 | 10.8 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | |
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | |
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | |
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | ||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | |||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | ||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | ||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | ||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 |
Buy Stud Bolts For Stainless Steel Flanges, Stainless Steel Studs For Glass At Factory Price In India