- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Supplies A Full Range Of Stainless Steel Heavy Hex Bolts, Stainless Steel Hex Cap Screw, 316 SS Hex Bolts At Factory Price In India. Carries A Complete Line Of Stainless Steel Bolts Hex Head, SS 304 Hex Bolts, Stainless Steel Flanged Hex Bolts, Stainless Steel High Tensile Hex Bolts In Mumbai, India
Stainless Steel Metric Hex Bolts are typically designed to be driven with either a wrench or a socket. One can learn the metric size of the bolt by the first number of the bolt which refers to its nominal outer diameter. For instance the Stainless Steel M6 Hex Bolts indicates a 6.0-mm diameter hole. Stainless Steel Hex Head Bolts or Stainless Steel Hex Cap Screw is a type of a machined bolt that is used with a nut or in a tapped hole.
304 Stainless Steel Hex Bolts get their name from the grade of stainless steel and the shape of the fastener. And the bolts are made from 304 grade stainless steel, which besides being an economical grade of stainless steel is also versatile and has good corrosion resistance properties. The head of the Stainless Steel Bolts Hex Head bolts is Hexagonal in shape, labelled as Hex in short.Structurally, the Stainless Steel Flanged Hex Bolts, have a hexagonal head with a circular flange at the base of the head which acts as a washer to help distribute the load.one of the largest Stainless Steel Hex Bolt Manufacturers.
As compared to standard hex bolts, Stainless Steel Heavy Hex Bolts have shorter threads as they are intended for structural connections and are designed to be used in applications that involve steel to steel connections.we are oldest Hex Bolts Manufacturers
Product name | Stainless Steel Hex Bolt |
---|---|
Standard | DIN931, ISO 4017, DIN, GB5783, ANSI, ASTM, EN, JIS, AS |
ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
DIN Standard | B.S. DIN931 DIN933 DIN912 DIN934 DIN6923 DIN603 |
Place of Origin | India |
Hex Bolt Surface treatment | Passivation /plain |
Stainless Steel Hex Bolt Finishing | Hop Dip Galvanized (HDG) phosphorization, Zinc Plated (Yellow, White, Blue, Black), Geomet, Black Oxide, anodization, Dacroment, Zinc-Nickel plated, Nickel plated, Tin Plated, Brass Plated, Copper Plated, Black Plated, Salt fog test, Gold Plated |
Size of Stainless Steel Hex Bolt | M2 – M100 |
Diameter of Stainless Steel Hex Bolt | M3-M60 |
Length of Stainless Steel Hex Bolt | 6mm-500mm |
Thread Types of Bolt | Unified national fine (UNF),Unified national coarse (UNC), UNJC and UNJF threads, Unified national extra fine (UNEF), UNK threads, UNR threads, Constant-pitch threads. |
Hex Bolt Head | Square, Hex, Hex flange, Round, T-head , Flat & Triangular etc |
Hex Bolt Neck type | Square, Hex, Oval, Triangular & Knurled etc |
Hex Bolt Drive type | Slotted, Phil, Torx , Hex socket, & square slot etc |
Application of Stainless Steel Hex Bolt | Nuclear power, Wind tower, Automotive industry, Railway, Electronic, Construction industry, |
Hex Bolt Dimensions | ASME B18.6.3 *Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Material of Stainless Steel Hex Bolt | stainless steel ss 304/ SS316 A2/A4, 18-8 Stainless Steel, SS303, SS201, SS316, SS304, SS904L, SS316L, A4-70; A2-70; A4-80 |
Thread Requirements | UNC & UNF, ASME B1.1, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Production technology | Cold Forged |
Manufacturing Process | Cold Heading, Wire Drawing, Heat Treatment, Insert tapping, Inspection, Packing, Surface Plating |
Surface treatment of Stainless steel Hex Bolt | Electroplating (color, blue, white, black zinc, Ni, Cr, tin, copper, silver) Hot-dip galvanizing Rust preventive oil Sand blasting Passivation Anodizing Black oxide coating Polish Heat-disposing |
MOQ | 10 pieces |
Delivery time | custom product will according to special requirement, Regular product is about 7-15 days |
Others | OEM, ODM, ±0.03MM tolerance |
Coatings | Cadmium, Black Oxide, Teflon, Galvanized, Zinc, Xylan, Others Upon Request |
Tolerance of stainless steel Hex Bolt | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Payment Terms | Paypal, T/T,Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
India’s Largest Manufacturer Of Stainless Steel Hex Head Bolts, Stainless Steel M6 Hex Bolts, Hex Bolts Manufacturers In Mumbai, India
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | >6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |
Normal Size or Basic Screw Diameter |
D Body Diameter | A Head Diameter | H Head Height | S Head Side Height Max |
J Hex Socket Side Height nominal |
T Key Engagmt Min |
G Wall Thkns Min |
K Chamfer or Radius Max |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |||||||
0 | 0.0600 | 0.0600 | 0.0568 | 0.096 | 0.091 | 0.060 | 0.057 | 0.054 | 0.050 |
0.025 | 0.020 | 0.003 |
1 | 0.0730 | 0.0730 | 0.0695 | 0.118 | 0.112 | 0.073 | 0.070 | 0.066 | 1/16 0.062 | 0.031 | 0.025 | 0.003 |
2 | 0.0860 | 0.0860 | 0.0822 | 0.140 | 0.134 | 0.086 | 0.083 | 0.077 | 5/64 0.078 | 0.038 | 0.029 | 0.003 |
3 | 0.0990 | 0.0990 | 0.0949 | 0.161 | 0.154 | 0.099 | 0.095 | 0.089 | 5/64 0.078 | 0.044 | 0.038 | 0.005 |
4 | 0.1120 | 0.1120 | 0.1075 | 0.183 | 0.176 | 0.112 | 0.108 | 0.101 | 3/32 0.094 | 0.051 | 0.038 | 0.005 |
5 | 0.1250 | 0.1250 | 0.1202 | 0.205 | 0.198 | 0.125 | 0.121 | 0.112 | 3/32 0.094 | 0.057 | 0.043 | 0.005 |
6 | 0.1380 | 0.1380 | 0.1329 | 0.226 | 0.218 | 0.138 | 0.134 | 0.124 | 7/64 0.109 | 0.064 | 0.047 | 0.005 |
8 | 0.1640 | 0.1640 | 0.1585 | 0.270 | 0.262 | 0.164 | 0.159 | 0.148 | 9/64 0.141 | 0.077 | 0.056 | 0.005 |
10 | 0.1900 | 0.1900 | 0.1840 | 0.312 | 0.303 | 0.190 | 0.185 | 0.171 | 5/32 0.156 | 0.090 | 0.065 | 0.005 |
1/4 | 0.2500 | 0.2500 | 0.2435 | 0.375 | 0.365 | 0.250 | 0.244 | 0.225 | 3/16 0.118 | 0.120 | 0.095 | 0.008 |
5/16 | 0.3125 | 0.3125 | 0.3053 | 0.469 | 0.457 | 0.312 | 0.306 | 0.281 | 1/4 0.250 | 0.151 | 0.119 | 0.008 |
3/8 | 0.3750 | 0.3750 | 0.3678 | 0.562 | 0.550 | 0.375 | 0.368 | 0.337 | 5/16 0.312 | 0.182 | 0.143 | 0.008 |
7/16 | 0.4375 | 0.4375 | 0.4294 | 0.656 | 0.642 | 0.438 | 0.430 | 0.394 | 3/8 0.375 | 0.213 | 0.166 | 0.010 |
1/2 | 0.5000 | 0.5000 | 0.4919 | 0.750 | 0.735 | 0.500 | 0.492 | 0.450 | 3/8 0.375 | 0.245 | 0.190 | 0.010 |
5/8 | 0.6250 | 0.6250 | 0.6163 | 0.938 | 0.921 | 0.625 | 0.616 | 0.562 | 1/2 0.500 | 0.307 | 0.238 | 0.010 |
3/4 | 0.7500 | 0.7500 | 0.7406 | 1.125 | 1.107 | 0.750 | 0.740 | 0.675 | 5/8 0.625 | 0.370 | 0.285 | 0.010 |
7/8 | 0.8750 | 0.8750 | 0.8647 | 1.312 | 1.293 | 0.875 | 0.864 | 0.787 | 3/4 0.750 | 0.432 | 0.333 | 0.015 |
1 | 1.0000 | 1.0000 | 0.9886 | 1.500 | 1.479 | 1.000 | 0.988 | 0.900 | 3/4 0.750 | 0.495 | 0.380 | 0.015 |
see Nots 1 |
2,15 | 3 | 4 | 21 | 6 |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 |
ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Stainless Steel Hex Bolt Manufacturers, Buy Stainless Steel Metric Hex Bolts, 304 Stainless Steel Hex Bolts At Factory Price In India