- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
SS Eye Bolts Suppliers, Supplies A Full Range Of Stainless Steel Anchor Eye Bolts, SS Forged Eye Bolts At Factory Price In India. Carries A Complete Line Of Stainless Steel Eye Lag Bolts, DIN 580 Eye Bolts, Stainless Steel Eye Bolts And Nuts In Mumbai, India
An Eye Bolt Is A Fastener Which Is Loop At One End. Stainless Steel Anchor Eye Bolts Are Used To Firmly Attach A Secured Eye To A Structure Like A Wall, Steel Post Or Wood. Ropes Or Cables Are Then Tied To These Stainless Steel Eye Bolts And Nuts , Which Are Then Fed Through The Ring In Order To Lift Objects.The Main Feature Of The Stainless Steel Eye Lag Bolts Include A Screw Thread Which Is Used For Threading Into Wood Or Lag Anchors
Stainless Steel Collared Eye Bolts are utilized in applications involving only straight lifting and attaching. These eye bolts are fully threaded and have been reinforced with a collar. This reinforced collar makes them safe for lifting on angles up to 45 degrees. The Crosby Stainless Steel Eye Bolts are one of the most commonly used pieces of hardware in material handling. Stainless Steel Eye Bolts have a simple design, that consists of a threaded shank with a ring/eye at one end of the bolt.
The ring in the SS Eye Bolts can be formed by two ways – it could be either drop forged or it could be bent to form a loop. eye bolts produced by the second method should only be used in light duty applications and should not be used in applications that feature angular lifts. Stainless steel eye bolts prove to be useful in highly corrosive and marine environments as the material used to make these bolts will not rust. We’re expert Stainless Steel Eye Bolt manufacturers in India. Manifold Pipe Solution Inc. is one of the authorised dealers and ss eye bolts suppliers.
Stainless Steel Eye Bolt Size | Cold Froging : M2-M24 Hot forging M24-M100, 1-1/2” Dia, up to 1100mm lg Machining and CNC for Customized connecting element: up to M100 / 4” Dia, up to 1500mm lg Stainless Steel Eye Bolt M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
---|---|
Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Eye Bolts |
Standard: | BS 4882 DIN 975 DIN 976 NFE 25136 ANSI B16.5 DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards ANSI – American National Standards Institute ANSI B 18.2.4 2M ANSI B 28.2.4 1M Eye Boltslength are defined in ASME B16.5 standard Hex nuts are defined in ASME B18.2.2 ASME B18.5 GB/T5782, GB/T5783, GB5783 |
British standards | BS6105 (old: BSENISO 3506) which covers Part 1 bolts, screw and Us, part 2 nuts and part 4 tapping screws. |
Length | 3 mm to 200 mm |
Stainless Steel Bolts, Us Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
Tolerance | +/-0.01mm to +/-0.05mm |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Finishing: | Zinc (yellow, white, blue, black), black oxide Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Finish | Per ASTM A380/A380M |
Production process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Origin and service-region: | European Origin of Stainless Steel Eye Bolt are Western European. However projects with eastern origin are possible on request. |
Stainless Steel bolting materials Surface Coating: | Hot Dipped Galvanizing Eye Bolts Phosphate Eye Bolts Teflon Eye Bolts Ptfe Coated Eye Bolts Xylon Eye Bolts Zinc Phosphate Eye Bolts Manganese Phosphate Zinc Electro Plating (Hexavalent or Trivalent Chrome) ZAC (Zinc Alluminium Flake Coating) Cadmium Eye Bolts All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
Surface treatment | Polish Passivation Anodizing Sand blasting Heat-disposing Hot-dip galvanizing Rust preventive oil Black oxide coating Heat-disposing Rust preventive oil Hot dip galvanized Eye Bolts Electroplating (color, blue, white, black zinc, Ni, Cr, tin, copper, silver) |
Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc. |
Stainless Steel Eye Bolt Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Why choose us? | Best Price in India and compare to China Professional technical team High precision threads Strong production line Manifold Pipe Solution Inc. will be your reliable partner |
MOQ | 5 pieces |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1, Tensile testing to ISO 898-1 Nut proof load testing to ISO 898-2 Suitability for preloading to EN 14399-2 Suitability test for calibrated preload to EN 14399-10 Charpy Impact testing in accordance with ISO 148-1 Hardness testing to ISO 6508-1 Tri-Roll Thread Comparators Calibrated gauges and tools |
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Other available material | Stainless Steel Eye Bolt: SUS201, SUS304, SUS316, SUS410 Brass Eye Bolts: C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200CuZn37), C28000(CuZn40) Bronze Eye Bolts: C51000, C52100, C54400 etc Aluminum Eye Bolts: Al6061, Al6063 etc Aluminum Alloy Eye Bolts: Al6061, Al6063 etc Titanium and Titanium Alloy Eye Bolts: TAD, TA1-TA8, TB2, TC1-TC10 Alloy steel Eye Bolts: SCM435, C10B21, C10B33 |
Stainless Steel Eye Bolt dealers & distributors are located in | Vung Granada, Ernakulam, Istanbul, Vadodara, Manama, Mexico Rajkot, Nagpur, Gimhae-si, Indore, Ankara, Hyderabad, Caracas, Ahvaz, Kanpur, Abu Dhabi, Karachi, Perth, Riyadh, Ludhiana, Lagos, Kolkata, Tau, London, Courbevoie, Dammam, Bengaluru, Kuwait , Pimpri-Chinchwad, New Delhi, Gurgaon, Melbourne, Thiruvananthapuram, Sydney, Noida, Baroda, Khobar, Calgary, Janeiro, Ahmedabad, Gujarat, Chennai, Ludhiana, Bangalore, India, Mumbai, Coimbatore, Tehran, Muscat, Surat, Bogota, , Ranchi, Montreal, Howrah, Santiago, Jamshedpur, Port-of-Spain |
Uses & application | Railway, Wind tower, Nuclear power, Automotive industry, Construction, Electronic industry |
India’s Largest Manufacturer Of Stainless Steel Collared Eye Bolts, Crosby Stainless Steel Eye Bolts In Mumbai, India
Eye Bolts Dimension
Stainless Steel Long Eye Bolt Dimensions
Safe Working Load | Diameter Thread | Diameter Base | Diameter Eye Outside | Diameter Eye Inside | Thickness Collar | Height | Thread Length | Weight Each |
---|---|---|---|---|---|---|---|---|
Tonnes | a (mm) | b (mm) | c (mm) | e (mm) | f (mm) | g (mm) | h (mm) | kg |
0.10 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.15 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.40 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.50 | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
0.80 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
1.00 | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
1.60 | 20 | 40 | 59 | 27 | 14 | 73 | 35 | 0.54 |
1.60 | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 0.54 |
2.50 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
2.50 | 27 | 58 | 85 | 39 | 20 | 94 | 46 | 1.13 |
4.00 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
4.00 | 33 | 72 | 106 | 48 | 24 | 117 | 56 | 2.37 |
6.30 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |
6.30 | 39 | 86 | 123 | 57 | 29 | 137 | 67 | 3.81 |
8.00 | 42 | 101 | 148 | 68 | 34 | 164 | 79 | 6.27 |
8.00 | 45 | 101 | 148 | 68 | 34 | 164 | 79 | 6.45 |
10 | 48 | 101 | 148 | 68 | 34 | 164 | 79 | 6.51 |
10.50 | 52 | 115 | 168 | 76 | 38 | 186 | 89 | 9.58 |
16.00 | 56 | 128 | 188 | 86 | 43 | 208 | 100 | 12.99 |
20.00 | 64 | 144 | 212 | 96 | 48 | 234 | 112 | 18.20 |
Safe Working Load | Diameter Thread | Diameter Base | Diameter Eye Outside | Diameter Eye Inside | Thickness Collar | Height | Thread Length | Weight Each |
---|---|---|---|---|---|---|---|---|
Tonnes | a (mm) | b (mm) | c (mm) | e (mm) | f (mm) | g (mm) | h (mm) | kg |
0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 178 | 0.18 |
0.40 | 12 | 28 | 41 | 19 | 11 | 45 | 18 | 0.25 |
0.50 | 14 | 36 | 52 | 24 | 14 | 58 | 178 | 0.40 |
0.80 | 16 | 36 | 52 | 24 | 14 | 58 | 178 | 0.44 |
1.00 | 18 | 43 | 62 | 29 | 17 | 69 | 178 | 0.70 |
1.60 | 20 | 43 | 62 | 29 | 17 | 69 | 178 | 0.70 |
2.50 | 24 | 57 | 82 | 38 | 19 | 87 | 178 | 1.50 |
4.00 | 30 | 71 | 104 | 48 | 24 | 116 | 178 | 2.80 |
Buy Marine Grade Stainless Steel Eye Bolt, Morton Stainless Steel Rod Ends Machined Eye Bolts, Stainless Steel Machinery Eye Bolts At Factory Price In India