- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
PRODUCT | IMAGE | SIZE | PROPERTY CLASS | STANDARD |
---|---|---|---|---|
System HR Structural Bolt | M12 to M36 | 8.8 / 10.9 | BS EN 14399-3 | |
System HR Pre-Load Nut | M12 to M36 | 8 / 10 | BS EN 14399-3 | |
Plain Chamfered Washer | M12 to M36 | HV 300 to 370 | BS EN 14399-6 | |
System HV Structural Bolt | M12 to M36 | 10.9 | BS EN 14399-4 | |
System HV Pre-Load Nut | M12 to M36 | 10 | BS EN 14399-4 | |
Tension Control Structural Bolt | M12 to M30 | 10.9 | BS EN 14399-10 | |
Pre-Load Nut | M12 to M30 | 10 | BS EN 14399-10 (h=d) | |
Non Pre-Load Structural Bolt | M12 to M36 | 4.6,5.6,6.8,8.8,10.9 | BS EN 15048-1, 2 | |
Non Pre-Load Structural Nut | M12 to M30 | 4,5,6,8,10,12 | BS EN 15048-1, 2 | |
High - Strength Structural Bolt | M12 to M36 | 8.8 | AS1252 - 1983 Dimensional AS1252 - 1996 Mechanical |
|
Structural Nut | M12 to M36 | 8 | AS1252 - 1983 Dimensional AS1252 - 1996 Mechanical |
|
Structural Washer | M12 to M36 | 35-45 HRC | AS1252 - 1983 Dimensional AS1252 - 1996 Mechanical |
|
Heavy Hex Structural Bolt | M16 to M36 | 10.9S | IS 3757 | |
Heavy Hex Nut | M16 to M36 | 10S / 8S | IS 6623 | |
Structural Washer | M16 to M36 | 35 - 45 HRC (Plain) 26 - 45 HRC min (HDG) |
IS 6649 |
PRODUCT | IMAGE | SIZE | TENSILE STRENGTH | STANDARD |
---|---|---|---|---|
Heavy Hex Structural Bolt | 1/2 to 1 1/4 | 120,000 psi(1/2 to 1 dia) 105,000 psi (1 1/8 to 1 1/2 dia) |
ASTM A325 | |
Heavy Hex Structural Bolt | 1/2 to 1 1/4 | 150,000 - 173,000 psi | ASTM A490 | |
Heavy Hex Nuts Grade DH | 1/4 to 2 | C24 - C38 | ASTM A563 | |
Heavy Hex Nut Grade 2H | 1/4 to 2 | 24 - 35 HRC | ASTM A194 2H | |
Hardened Washer | 1/4 to 1 3/8 | 38 - 45 HRC (Coated) 26-45 HRC (HDG) |
ASTM F436 | |
Tension Control Structural Bolt | 5/8 to 1 1/8 | 120,000 psi (1/2 to 1 dia) 105,000 psi (1 1/8 to 1 1/2 dia) |
ASTM F1852 | |
Tension Control Structural Bolt | 1/2 to 1 1/8 | 150,000 - 173,000 psi | ASTM F2280 |