- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
PRODUCT | IMAGE | SIZE | PROPERTY CLASS | STANDARD |
---|---|---|---|---|
Arc Welding Stud / Shear ConnectorA | M16 to M25 | Type SD1, SD2 | ISO 13918 | |
Upset Parallel Threaded Rebar CouplerB | 20mm to 80mm | As Per Unbrako Specification | ASTM A615, A706, A775 IS 1786, 16172 |
|
Parallel Threaded Rebar CouplerB |
21mm to 59mm | As Per Unbrako Specification | - | |
Tee Bolt | M8 to M24 | Tensile Strength: 1250 Mpa Hardness: HRC 40 to 43 |
- | |
Trackshoe Bolt | M16 to M27 | As Per unbrako Specification | ||
Square Nut | M16 to M27 | As Per unbrako Specification | ||
Hex Lock Nut | M3 to M64 | - | DIN 439, A563 | |
Hex Slotted & Castle Nut | M6 to M48 | - | DIN 935, 937, A563 | |
Anchor Plate | M16 to M24 | - | As Per Unbrako Specification | |
Shear Nut | M8 to M16 | - | As Per Unbrako Specification | |
Anti- Theft Bolt | M12 to M16 | - | As Per Unbrako Specification | |
Carriage Bolt | M5 to M20 | - | DIN 603 | |
Threaded Bar | M6 to M64 | 4.6, 5.8, 6.8, 8.8, 10.9, 12.9 | DIN 975 / DIN 976 |
PRODUCT | IMAGE | SIZE | GRADE | STANDARD |
---|---|---|---|---|
Tee Bolt | BSW 3/8 to 1 | Tensile Strength: 180 Ksi | As Per Unbrako Specification | |
Carriage Bolt | #10 to 1 | Grade A | ASTM A307 | |
Trackshoe Bolt | 5/8 to 1 | As Per Unbrako Specification | -- | |
Square Nut | 5/8 to 1 | As Per Unbrako Specification | -- | |
Threaded Bar | 1/4 to 2 | B7, B7M, B8, B8M, B16, L7, L7M |
ASTM A193 | |
Threaded Bar | 1/4 to 2 | Grade A | ASTM A307 |