- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
PART # | PAN-F1X1-6 | PAN-F15X15-6 | PAN-F2X2-6 | PAN-F3X3-6 | PAN-F4X4-6 |
---|---|---|---|---|---|
Material | Lead Free PVC | Lead Free PVC | Lead Free PVC | Lead Free PVC | Lead Free PVC |
Color | White, Light Gray | White, Light Gray | White, Light Gray | White, Light Gray | White, Light Gray |
Duct Size | 1.26" W x 1.13" H (32.0mm x 28.7mm) |
1.75" W x 1.62" H (44.5mm x 41.1mm) |
2.25" W x 2.12" H (57.2mm x 53.8mm) |
3.25" W x 3.12" H (82.6mm x 79.2mm) |
4.25" W x 4.10" H (108.0mm x 104.1mm) |
Mounting Method | Standard Mounting Holes | Standard Mounting Holes | Standard Mounting Holes | Standard Mounting Holes | Standard Mounting Holes |
Slot Width | 0.2" (5mm) | 0.2" (5mm) | 0.2" (5mm) | 0.2" (5mm) | 0.2" (5mm) |
UL Recognized (file No E147128) | Yes | Yes | Yes | Yes | Yes |
CE Compliant | Yes | Yes | Yes | Yes | Yes |
CE Marking | Yes | Yes | Yes | Yes | Yes |
RoHS Compliancy Status | Compliant | Compliant | Compliant | Compliant | Compliant |
CSA Certified C22.2 | Yes | Yes | Yes | Yes | Yes |
PART # | PAN-F1X1-6A | PAN-F15X15-6A | PAN-F2X2-6A | PAN-F3X3-6A | PAN-F4X4-6A |
Material | Lead Free PVC | Lead Free PVC | Lead Free PVC | Lead Free PVC | Lead Free PVC |
Color | Light Gray | Light Gray | Light Gray | Light Gray | Light Gray |
Duct Size | 1.26" W x 1.13" H (32.0mm x 28.7mm) |
1.75" W x 1.62" H (44.5mm x 41.1mm) |
2.25" W x 2.12" H (57.2mm x 53.8mm) |
3.25" W x 3.12" H (82.6mm x 79.2mm) |
4.25" W x 4.10" H (108.0mm x 104.1mm) |
Mounting Method | Standard Mounting Holes w/ Adhesiv | Standard Mounting Holes w/ Adhesiv | Standard Mounting Holes w/ Adhesiv | Standard Mounting Holes w/ Adhesiv | Standard Mounting Holes w/ Adhesiv |
Slot Width | 0.2" (5mm) | 0.2" (5mm) | 0.2" (5mm) | 0.2" (5mm) | 0.2" (5mm) |
UL Recognized (file No E147128) | Yes | Yes | Yes | Yes | Yes |
CE Compliant | Yes | Yes | Yes | Yes | Yes |
CE Marking | Yes | Yes | Yes | Yes | Yes |
RoHS Compliancy Status | Compliant | Compliant | Compliant | Compliant | Compliant |
CSA Certified C22.2 | Yes | Yes | Yes | Yes | Yes |
PROPERTY | UNITS | TEST METHOD | VALUE |
---|---|---|---|
General |
|||
Specific Gravity | q/cc | ASTM D 792 | 1.45 |
Heat Deflection Temperature @ 264 psi | °F | ASTM D 648 | 156 |
Thermal Expansion | 10-5 in'in/°F | ASTM D 696 | 3.7 |
Thermal Conductivity | n/a | ASTM C 177 | 1.3 |
Burning Characteristics |
|||
Flammability Class | n/a | UL 94 | V-0 |
Smoke Density @ 4 minutes | n/a | ASTM E 662 | 538 |
Limited Oxygen Index (LOI) | n/a | ASTM D 2863 | 35 |
Peak Heat Relase Rate | kW/m2 | ASTM E 1354 | n/a |
Hardness |
|||
Durometer Hardness | "D" | ASTM D 2240 | 78 |
Rockwell Hardness | "R" | ASTM D 785 | 111 |
Tensile |
|||
Strength at Yield | psi | ASTM D 638 | 6,200 |
Modulus | psi | ASTM D 638 | 390,000 |
Flexural |
|||
Stength at Yield | psi | ASTM D 790 | 8,700 |
Modulus | psi | ASTM D 790 | 325,000 |
Inpact Strength |
|||
Flexural | ASTM D 256 | ||
23°C (73°F) | ft-lb/in | 4 | |
0° C (32° F) | ft-lb/in | 1.6 | |
Electrical Properties |
|||
Power Factor | ASTM D 150 | ||
60 Hz @ 30° C (86° F) | n/a | 2.9 | |
1 MHz @ 30° C (86° F) | n/a | 4 | |
Dielectric Constant | ASTM D 150 | ||
60 Hz @ 30° C (86° F) | n/a | 3.9 | |
1 MHz @ 30° C (86° F) | n/a | 3.3 | |
Dielectric Strength | ASTM D 149 | ||
Normal | volts/mil | IEC 243-1 | 690 |
Moist | volts/mil | 700 |
NOMINAL DUCT SIZE |
12 AWG | 14 AWG | 16 AWG | 18 AWG | 22 AWG | |
---|---|---|---|---|---|---|
O.D. = 0.152" | O.D. = 0.133" | O.D. = 0.124" | O.D. = 0.118" | O.D. = 0.106" | O.D. = 0.085" | |
1" x 1" | 24 | 32 | 37 | 41 | 50 | 79 |
1.5" x 1.5" | 55 | 72 | 83 | 92 | 114 | 177 |
2" x 2" | 98 | 129 | 148 | 164 | 203 | 316 |
3" x 3" | 222 | 290 | 334 | 369 | 457 | 711 |
4" x 4" | 395 | 516 | 594 | 656 | 813 | 1265 |