- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
MURRAY GIN STANDS | |||||
---|---|---|---|---|---|
Part# | Machine | Stick Size | Length | Quantity | Bristle |
MUR GS 64 HH | 80/18 or 94/18 | 11/16" X 7/8" | 64 15/16" | 28 | Horsehair |
MUR GS 64 TP | 80/18 or 94/18 | 11/16" X 7/8" | 64 15/16" | 28 | Tampico |
MUR GS 64 DB | 80/18 or 94/18 | 11/16" X 7/8" | 64 15/16" | 28 | Durabristle |
MUR GS 72 HH | 90/18 | 11/16" X 7/8" | 72 13/16" | 28 | Horsehair |
MUR GS 72 TP | 90/18 | 11/16" X 7/8" | 72 13/16" | 28 | Tampico |
MUR GS 72 DB | 90/18 | 11/16" X 7/8" | 72 13/16" | 28 | Durabristle |
MUR GS 88 HH | 120/12 | 11/16" X 7/8" | 88" | 28 | Horsehair |
MUR GS 88 TP | 120/12 | 11/16" X 7/8" | 88" | 28 | Tampico |
MUR GS 88 DB | 120/12 | 11/16" X 7/8" | 88" | 28 | Durabristle |
MUR GS 96 HH | 120/18 or 142/18 | 11/16" X 7/8" | 96 1/2" | 28 | Horsehair |
MUR GS 96 TP | 120/18 or 142/18 | 11/16" X 7/8" | 96 1/2" | 28 | Tampico |
MUR GS 96 DB | 120/18 or 142/18 | 11/16" X 7/8" | 96 1/2" | 28 | Durabristle |
MURRAY STICK MACHINES | |||||
MUR SM 72 HH | 72" Stick (2 Cyl) | 11/16" X 7/8" | 72" | 9 per cyl | Horsehair |
MUR SM 72 TP | 72" Stick (2 Cyl) | 11/16" X 7/8" | 72" | 9 per cyl | Tampico |
MUR SM 72 DB | 72" Stick (2 Cyl) | 11/16" X 7/8" | 72" | 9 per cyl | Durabristle |
MUR SM 96 HH | 96" Stick (2 Cyl) | 11/16" X 7/8" | 96 1/2"" | 9 per cyl | Horsehair |
MUR SM 96 HH | 96" Stick (2 Cyl) | 11/16" X 7/8" | 96 1/2"" | 9 per cyl | Tampico |
MUR SM 96 DB | 96" Stick (2 Cyl) | 11/16" X 7/8" | 96 1/2"" | 9 per cyl | Durabristle |
MUR SM 119 HH | 120" LST | 11/16" X 7/8" | 119 13/16" | 18 | Horsehair |
MUR SM 119 TP | 120" LST | 11/16" X 7/8" | 119 13/16" | 18 | Tampico |
MUR SM 119 DB | 120" LST | 11/16" X 7/8" | 119 13/16" | 18 | Durabristle |
96" Compact is the same as 96" stick. It takes the same amount of sticks per cylinder | |||||
72" Compact is the same as 72" stick. It takes the same amount of sticks per cylinder | |||||
Murray GS Nylon is (3"x96") |