Lummus Gin Brush Stick

Lummus Gin Brush Stick

LUMMUS FEEDERS
Part# Machine Stick Size Length Quantity Bristle
LUM F 60 HH 80 Saw Lef 3/4" X 7/8" 60" 8 Horsehair
LUM F 60 TP 80 Saw Lef 3/4" X 7/8" 60" 8 Tampico
LUM F 60 DB 80 Saw Lef 3/4" X 7/8" 60" 8 Durabristle
LUM F 64 HH 90 Saw Thermex-66" 3/4" X 7/8" 64 1/4" 8 Horsehair
LUM F 64 TP 90 Saw Thermex-66" 3/4" X 7/8" 64 1/4" 8 Tampico
LUM F 64 DB 90 Saw Thermex-66" 3/4" X 7/8" 64 1/4" 8 Durabristle
LUM F 66 HH 72" Thermex 3/4" X 7/8" 66" 8 Horsehair
LUM F 66 TP 72" Thermex 3/4" X 7/8" 66" 8 Tampico
LUM F 66 DB 72" Thermex 3/4" X 7/8" 66" 8 Durabristle
LUM F 66 HH 66" MDL 400 3/4" X 7/8" 66" 30 Horsehair
LUM F 66 TP 66" MDL 400 3/4" X 7/8" 66" 30 Tampico
LUM F 66 DB 66" MDL 400 3/4" X 7/8" 66" 30 Durabristle
LUM F 95 HH 96" MDL 400 3/4" X 7/8" 95 1/4" 30 Horsehair
LUM F 95 TP 96" MDL 400 3/4" X 7/8" 95 1/4" 30 Tampico
LUM F 95 DB 96" MDL 400 3/4" X 7/8" 95 1/4" 30 Durabristle
LUM F 66 HH 66" MDL 700 3/4" X 7/8" 66" 30 Horsehair
LUM F 66 TP 66" MDL 700 3/4" X 7/8" 66" 30 Tampico
LUM F 66 DB 66" MDL 700 3/4" X 7/8" 66" 30 Durabristle
LUM F 95 HH 96" MDL 700 3/4" X 7/8" 95 1/4" 30 Horsehair
LUM F 95 TP 96" MDL 700 3/4" X 7/8" 95 1/4" 30 Tampico
LUM F 95 DB 96" MDL 700 3/4" X 7/8" 95 1/4" 30 Durabristle
LUMMUS CLEANERS
LUM C 98 HH 96" SGH Top Cyl 3/4" X 7/8" 98 1/4" 14 Horsehair
LUM C 98 TP 96" SGH Top Cyl 3/4" X 7/8" 98 1/4" 14 Tampico
LUM C 98 DB 96" SGH Top Cyl 3/4" X 7/8" 98 1/4" 14 Durabristle
LUM C 98 HH Bottom Cyl 3/4" X 7/8" 98 1/4" 30 Horsehair
LUM C 98 TP Bottom Cyl 3/4" X 7/8" 98 1/4" 30 Tampico
LUM C 98 DB Bottom Cyl 3/4" X 7/8" 98 1/4" 30 Durabristle
LUM C 120 HH 120" SGH Top Cyl 3/4" X 7/8" 120" 14 Horsehair
LUM C 120 TP 120" SGH Top Cyl 3/4" X 7/8" 120" 14 Tampico
LUM C 120 DB 120" SGH Top Cyl 3/4" X 7/8" 120" 14 Durabristle
LUM C 120 HH Bottom Cyl 3/4" X 7/8" 120" 30 Horsehair
LUM C 120 TP Bottom Cyl 3/4" X 7/8" 120" 30 Tampico
LUM C 120 DB Bottom Cyl 3/4" X 7/8" 120" 30 Durabristle
LUMMUS CLEANERS
LUM C 71 HH 72" Stick 3/4" X 7/8" 71 1/4" 30 Horsehair
LUM C 71 TP 72" Stick 3/4" X 7/8" 71 1/4" 30 Tampico
LUM C 71 DB 72" Stick 3/4" X 7/8" 71 1/4" 30 Durabristle
LUM C 71 HH 72" Little Giant 3/4" X 7/8" 71 1/4" 30 Horsehair
LUM C 71 TP 72" Little Giant 3/4" X 7/8" 71 1/4" 30 Tampico
LUM C 71 DB 72" Little Giant 3/4" X 7/8" 71 1/4" 30 Durabristle
LUM C 71 HH 144" Little Giant 3/4" X 7/8" 71 1/4" 30 Horsehair
LUM C 71 TP 144" Little Giant 3/4" X 7/8" 71 1/4" 30 Tampico
LUM C 71 DB 144" Little Giant 3/4" X 7/8" 71 1/4" 30 Durabristle
LUM C 71 HH Trashmaster 6' 3/4" X 7/8" 71 1/4" 12 Horsehair
LUM C 71 TP Trashmaster 6' 3/4" X 7/8" 71 1/4" 12 Tampico
LUM C 71 DB Trashmaster 6' 3/4" X 7/8" 71 1/4" 12 Durabristle
LUM C 71 HH 72" SGH Top Cyl 3/4" X 7/8" 71 1/4" 14 Horsehair
LUM C 71 TP 72" SGH Top Cyl 3/4" X 7/8" 71 1/4" 14 Tampico
LUM C 71 DB 72" SGH Top Cyl 3/4" X 7/8" 71 1/4" 14 Durabristle
LUM C 71 HH Bottom Cyl 3/4" X 7/8" 71 1/4" 30 Horsehair
LUM C 71 TP Bottom Cyl 3/4" X 7/8" 71 1/4" 30 Tampico
LUM C 71 DB Bottom Cyl 3/4" X 7/8" 71 1/4" 30 Durabristle
LUM C 95 HH 96" Slingoff 3/4" X 7/8" 95 1/4" 14 Horsehair
LUM C 95 TP 96" Slingoff 3/4" X 7/8" 95 1/4" 14 Tampico
LUM C 95 DB 96" Slingoff 3/4" X 7/8" 95 1/4" 14 Durabristle
LUM C 95 HH 96" Slingoff (2 Cyl) 3/4" X 7/8" 95 1/4" 12 per cyl Horsehair
LUM C 95 TP 96" Slingoff (2 Cyl) 3/4" X 7/8" 95 1/4" 12 per cyl Tampico
LUM C 95 DB 96" Slingoff (2 Cyl) 3/4" X 7/8" 95 1/4" 12 per cyl Durabristle
LUM C 95 HH 96" Little Giant 3/4" X 7/8" 95 1/4" 30 Horsehair
LUM C 95 TP 96" Little Giant 3/4" X 7/8" 95 1/4" 30 Tampico
LUM C 95 DB 96" Little Giant 3/4" X 7/8" 95 1/4" 30 Durabristle
LUM C 95 HH Trashmaster 8' 3/4" X 7/8" 95 1/4" 12 Horsehair
LUM C 95 TP Trashmaster 8' 3/4" X 7/8" 95 1/4" 12 Tampico
LUM C 95 DB Trashmaster 8' 3/4" X 7/8" 95 1/4" 12 Durabristle
LUMMUS GIN STANDS
LUM GS 70 HH 88 Stand 3/4" X 7/8" 70 1/2" 24 Horsehair
LUM GS 70 TP 88 Stand 3/4" X 7/8" 70 1/2" 24 Tampico
LUM GS 70 DB 88 Stand 3/4" X 7/8" 70 1/2" 24 Durabristle
LUM GS 70 HH 108 Stand 3/4" X 7/8" 70 1/2" 24 Horsehair
LUM GS 70 TP 108 Stand 3/4" X 7/8" 70 1/2" 24 Tampico
LUM GS 70 DB 108 Stand 3/4" X 7/8" 70 1/2" 24 Durabristle
LUM GS 72 TP 116 Stand Tampico
LUM GS 72 DB 116 Stand Durabristle
LUM GS 98 HH 128 Stand 3/4" X 7/8" 98 1/4" 24 Horsehair
LUM GS 98 TP 128 Stand 3/4" X 7/8" 98 1/4" 24 Tampico
LUM GS 98 DB 128 Stand 3/4" X 7/8" 98 1/4" 24 Durabristle
LUM GS 98 DB 158 Stand 3/4" X 7/8" 98 1/4" 24 Horsehair
LUM GS 98 TP 158 Stand 3/4" X 7/8" 98 1/4" 24 Tampico
LUM GS 98 DB 158 Stand 3/4" X 7/8" 98 1/4" 24 Durabristle
LUM GS 98 HH 170 Stand 3/4" X 7/8" 98 1/4" 24 Horsehair
LUM GS 98 TP 170 Stand 3/4" X 7/8" 98 1/4" 24 Tampico
LUM GS 98 DB 170 Stand 3/4" X 7/8" 98 1/4" 24 Durabristle
LUMMUS LINT CLEANERS
LUM LC 66 HH Model 66 3/4" X 7/8" 66" 24 Horsehair
LUM LC 66 TP Model 66 3/4" X 7/8" 66" 24 Tampico
LUM LC 66 DB Model 66 3/4" X 7/8" 66" 24 Durabristle
LUM LC 82 HH Model 86 3/4" X 7/8" 82 15/16" 24 Horsehair
LUM LC 82 TP Model 86 3/4" X 7/8" 82 15/16" 24 Tampico
LUM LC 82 DB Model 86 3/4" X 7/8" 82 15/16" 24 Durabristle
LUM LC 106 HH Model 108 3/4" X 7/8" 106 7/8" 24 Horsehair
LUM LC 106 TP Model 108 3/4" X 7/8" 106 7/8" 24 Tampico
LUM LC 106 DB Model 108 3/4" X 7/8" 106 7/8" 24 Durabristle