- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Supplies A Full Range Of Stainless Steel Wave Spring Washers, Stainless Steel Belleville Spring Washers, Stainless Steel Disc Spring Washer At Factory Price In India. Carries A Complete Line Of Bunnings Stainless Steel Spring Washer, M10 Stainless Steel Spring Washer, Double Coil Spring Washer Stainless Steel, Ss Wave Spring Washer In Mumbai, India
A Washer Is A Thin Plate, That Is Normally Used To Distribute The Load Of A Threaded Fastener. A Stainless Steel Spring Washer Is Generally Manufactured In The Shape Of A Disk, With A Centralized Hole. Sometimes Square Shaped Washers Are Also Produced, Depending On The End Use Of The Product. Similarly, The Hole Present In The Washer Can Be Decentralised Based On Its Application.
A stainless steel disc spring washer has 2 diameters - an outer diameter (OD) and an inner diameter. The outer diameter of the ss spring lock washer is about two times their inner diameter (ID), but this can vary quite widely.Besides distributing the load of the fasteners, washers can perform many tasks. For instance, the m10 stainless steel spring washer can act as a spring. Washers also act as spacers, wear pads, pre loading device, locking device.
Washers can be made from either metals or from plastic or rubber. Generally rubber washers are used in applications in order to reduce vibration. High-quality bolted joints require hardened ss spring washer to prevent the loss of pre-load due to Brinelling after the application of torque.ss 304 spring washer have axial flexibility. Therefore, they are used to prevent the fastening from becoming loose due to vibrations.
A washer with a "wave" in the axial direction is known as a stainless steel wave spring washer. The ss wave spring washer provides spring pressure when compressed. Although wave washers are used as lock washers in some countries, they are less effective as compared to the others for e.g. the stainless steel belleville spring washers, as they do not produce as much force. Manifold Pipe Solution Inc. is one of the leading stainless steel spring washer manufacturers & suppliers.
Stainless Steel Spring Washers Dimension
NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
---|---|---|---|---|---|---|---|---|
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 320.00 |
Stainless Steel Spring Washer Standard | METRIC - DIN 933 , DIN 931 , ISO 4014 , ISO 4017 , IS 1363 / 4 INCHES - BS 1083 , ANSI B18.2.1 |
---|---|
Stainless Steel Spring Washer Length | M02 to M33 |
Size of Stainless Steel Spring Washer | 3 mm to 200 mm |
Type Machined Washers | Machine Washer |
India’s Largest SS Spring Washer, Stainless Steel Pan Head Screws With Spring Lock Washer, Ss 304 Spring Washer, Spring Washer Material, Spring Washer Manufacturer In Mumbai
For Screw Nominal Size | Hole Diameter | Outside Diameter | Washer Thickness |
---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M2.6 | 2.8 | 7 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M3.5 | 3.7 | 8 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
M52 | 54 | 98 | 8 |
M56 | 58 | 105 | 9 |
Buy Conical Spring Washer, Ss Spring Lock Washer, Helical Spring Washer, Wave Spring Washer, Disc Spring Washer At Factory Price In India