- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Technical Data | Unirversal Density Press | High Capacity | Medium Capacity | Small Capacity |
---|---|---|---|---|
Power Required | 100 HP - Pump motor | 75 HP- Main Pressing | 50 HP- Main Pressing | 40 HP- Main Pressing |
100 Hp Tramper | 30 HP - Tramper | 20 HP - Tramper | ||
5 HP Oil Cooling / Cleaning | 5 HP Oil Cooling / Cleaning | 2 HP Oil Cooling / Cleaning | 2 HP Oil Cooling / Cleaning | |
Production Capacity * | 45-55 bale/hr | 30-35 bale/ hr | 10-15 bale /hr | 5-8 bale /hr |
Length | 7315 mm | 4800 mm | 4800 mm | 2400 mm |
Width | 4200 mm | 4200 mm | 4200 mm | |
Box Size ** | 8000 mm | 8000 mm | 9000 mm | |
Bale Density / Universal Density | 20" x 54" & 20" x 41" | 1016 mm * 508 mm | 1016 mm * 508 mm | 1220 mm * 460 mm |
shed size | 16m * 12m * 12m Height | 16m * 12m * 12m Height | 12m * 12m * 12m Height | 16m * 12m * 12m Height |
Operating | By plc Panel Fully Automatic | By plc Panel Fully Automatic | By plc Panel Fully Automatic | By plc Panel Fully Automatic |
Tramper | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Fiber Pusher | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Bale Ejection Automatic | Provided | Provided | Optional | Optional |
Online Bagging | Provided | Provided | Optional | Optional |
Online Weighing | Provided | Provided | Optional | Optional |
Online Sampling | Optional | Optional | Optional | Optional |
Safety Mat | Provided | Provided | Optional | Optional |
SS Lint Slide With Louvers(For Any Kind Humidification) | Optional | Optional | Optional | Optional |
SS Lint Slide With out Louvers(For Systems Without Humidification) | Optional | Optional | Optional | Optional |
Bale Weight | 200 to 250 kgs | 150 to 200 kgs | 150 to 200 kgs | 150 to 200 kgs |
*Depends on raw cotton Quality/Grade |