- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Supplies A Full Range Of Stainless Steel Heavy Hex Nuts, 304 Stainless Steel Hex Nuts At Factory Price In India Carries A Complete Line Of Stainless Steel Slotted Hex Nuts, 316 Stainless Steel Hex Nuts, Stainless Steel Hex Nuts Manufacturer In Gujarat & Haryana In Mumbai, India
A Hex nut is a kind of fastener that is a metal bock with a screw thread that can be internally fitted on to a bolt. The name is a derivative of its appearance i.e. A hex nut is shaped in the form of a hexagon which is six sided. Therefore the name of these nuts are nut shortened to Hex nuts.Besides being one of the most easily and widely available nuts, the stainless steel heavy hex nuts can be teamed up with various bolts, screws, anchors, studs and threaded rods.
These stainless steel slotted hex nuts can also be coupled with Lock washers in a variety of applications.Materials commonly used in the manufacture of Stainless Steel Hex Nut And Bolt include stainless steel grades 304 & 316.Both 316 stainless steel hex nuts & 304 Stainless Steel Hex Nuts have good tensile strength and good resistance to corrosion. It is because of the good mechanical and physical properties of these two steel grades that makes their use very popular in a wide array of applications.
Since stainless steel metric hex nuts are generally coated with either a zinc plating or hot dipped galvanization, the resistance to corrosion increases depending on the technique used. Zinc plating is one of the least expensive coating techniques, and it provides moderate resistance to corrosion. In hot dipped galvanization, stainless steel is coated with a thick layer of zinc, which protects the stainless steel hex nut ring against corrosion in harsh environmental conditions.
Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Hex Nuts |
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
DIN standard | DIN 934, DIN 982, DIN 985, DIN 936, DIN 929, DIN 1587, DIN 439, DIN 315 |
British standards | BS 57 |
Length | 3 mm to 200 mm |
Stainless Steel Threads | Metric, Metric Fine, BSW, UNF, UNC, BA, BSF and BSCY (cycle) threads or as required |
Stainless Steel Hex Nuts Size |
Cold Froging : M2-M24 Hot forging M24-M100, 1-1/2” Dia, up to 1100mm lg Machining and CNC for Customized connecting element: up to M100 / 4” Dia, up to 1500mm lg Stainless Steel Hex Nuts M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
Standard | ISO 4035 ISO 14585C ~DIN 7981C DIN 7973C ~ISO 1483 DIN 7983C ~ISO 7051 ANSI B18.3.1M ASME B18.6.3 GB/T5782, GB/T5783, GB5783 DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards ANSI – American National Standards Institute |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Tolerance | +/-0.01mm to +/-0.05mm |
Head drive | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Type | Pan/ Round/ Oval/ countersunk/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Finishing | Zinc (yellow, white, blue, black), black oxide Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Finish | Per ASTM A380/A380M |
Production process | Wire DraHex, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Origin and service-region | European Origin of Stainless Steel Hex Nuts are Western European. However projects with eastern origin are possible on request. |
Surface Coating |
Ptfe Coated Hex Nuts Hot Dipped Galvanizing Hex Nuts Phosphate Hex Nuts Teflon Hex Nuts Xylon Hex Nuts Zinc Phosphate Hex Nuts Manganese Phosphate Zinc Electro Plating (Hexavalent or Trivalent Chrome) ZAC (Zinc Alluminium Flake Coating) Cadmium Hex Nuts All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
Surface treatment | Polish Passivation Anodizing Sand blasting Heat-disposing Hot-dip galvanizing Rust preventive oil Black oxide coating Electroplating (color, blue, white, black zinc, Ni, Cr, tin, copper, silver) |
Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc. |
Stainless Steel Hex Nuts Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Why choose us? | Best Price in India and compare to China Professional technical team High precision threads Strong production line Manifold Pipe Solution Inc. will be your reliable partner |
MOQ | 5 pieces |
Test Certificate | Manufacturer Test Certificate as per EN 10204 / 3.1, Tensile testing to ISO 898-1 Nut proof load testing to ISO 898-2 Suitability for preloading to EN 14399-2 Suitability test for calibrated preload to EN 14399-10 Charpy Impact testing in accordance with ISO 148-1 Hardness testing to ISO 6508-1 Tri-Roll Thread Comparators Calibrated gauges and tools |
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Other available material |
Stainless Steel Hex Nuts: SUS201, SUS304, SUS316, SUS410 Brass Hex Nuts: C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200CuZn37), C28000(CuZn40) Bronze Hex Nuts: C51000, C52100, C54400 etc Aluminum Hex Nuts: Al6061, Al6063 etc Aluminum Alloy Hex Nuts: Al6061, Al6063 etc Titanium and Titanium Alloy Hex Nuts: TAD, TA1-TA8, TB2, TC1-TC10 Alloy steel Hex Nuts: SCM435, C10B21, C10B33 |
Stainless Steel Hex Nuts dealers & distributors are located in | Surat, Howrah, Noida, Manama, Mexico Baroda, Abu Caracas, Calgary, Istanbul, Janeiro, Gurgaon, , Rajkot, Tau, Khobar, London, Ahvaz, Coimbatore, Bangalore, Perth, Bogota, Bengaluru, Chennai, Ludhiana, Montreal, Vadodara, Nagpur, Dhabi, India, , Jamshedpur, Courbevoie, Gujarat, Ernakulam, Indore, Muscat, Santiago, Karachi, Mumbai, Thiruvananthapuram, Dammam, Melbourne, Gimhae-si, Lagos, Kolkata, Tehran, Ahmedabad, Hyderabad, Ankara, Sydney, Ludhiana, Kuwait Ranchi, Kanpur, Riyadh, Port of Spain, Pimpri-Chinchwad, New Delhi |
Uses & application | Railway, Wind tower, Nuclear power, Automotive industry, Construction, Electronic industry |
Metric Hex Nut Dimensions
DIA | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Across Flat (S) Max Min | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Thickness (M) MaxMin | 3.2 | 4.7 | 5.2 | 6.8 | 8.4 | 10.8 | 12.8 | 14.8 | 15.8 | 18 | 19.4 | 21.5 | 23.8 | 25.6 | 28.7 | 31 | 33.4 | 34 | 36 | 38 | 42 |
2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.5 | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | |
Across corners (E) Min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Dia at thread (min) | 3.242 | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Dia at thread (max) | 3.422 | 4.334 | 5.153 | 6.912 | 8.676 | 10.441 | 12.210 | 14.210 | 15.744 | 17.774 | 19.774 | 21.252 | 24.252 | 26.771 | 29.771 | 32.27 | 35.27 | 37.799 | 40.799 | 43.297 | 47.297 |
Hex Nuts In mm Threads To IS 6623-1985 GRADES 8S & 10S
All dimensions in mm
DIA | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|
Pitch | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 |
Head Across Flat (B) Min | 26.16 | 33 | 35 | 40 | 45 | 49 | 58.8 |
Head Across Flat (B) Max | 27 | 34 | 36 | 41 | 46 | 50 | 60 |
Height (H) Min Max | 16.4 | 19.4 | 22.3 | 22.9 | 26.3 | 29.1 | 35 |
17.1 | 20.7 | 23.6 | 24.2 | 27.6 | 30.7 | 36.6 | |
Across corners C min | 29.56 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
Minor Dia at thread (min) | 14.235 | 17.694 | 19.694 | 21.202 | 24.252 | 26.761 | 32.270 |
Minor Dia at thread (max) | 14.610 | 18.144 | 20.144 | 21.702 | 24.752 | 27.321 | 32.870 |
Extra Heavy Hex Nut Dimensions
UNC Nut N/B | Max Across Corners | Min Across Corners | Max Thickness | Min Thickness | Max Across Flats | Max Across Flats |
---|---|---|---|---|---|---|
3/8 | 20.2 | 19.4 | 9.6 | 8.7 | 17.5 | 17 |
7/16 | 22 | 21.1 | 11.2 | 10.2 | 19 | 18.5 |
1/2 | 25.6 | 24.6 | 12.8 | 11.8 | 22.2 | 21.6 |
9/16 | 27.5 | 26.3 | 14.4 | 13.4 | 23.8 | 23.1 |
5/8 | 31.2 | 29.8 | 16 | 14.9 | 27 | 26.2 |
3/4 | 36.7 | 35.1 | 19.3 | 18 | 31.8 | 30.8 |
7/8 | 42.2 | 40.4 | 22.5 | 21.2 | 36.5 | 35.4 |
1 | 47.7 | 45.6 | 25.7 | 24.3 | 41.3 | 40 |
1 1/8 | 53.2 | 50.8 | 28.9 | 27.4 | 46 | 44.6 |
1 1/4 | 58.6 | 56.1 | 31.8 | 30.1 | 50.8 | 49.2 |
1 3/8 | 64.2 | 61.4 | 35 | 33.3 | 55.6 | 53.8 |
1 1/2 | 69.6 | 66.6 | 38.2 | 36.4 | 60.3 | 58.4 |
1 5/8 | 75.2 | 71.8 | 41.5 | 39.5 | 65.1 | 63 |
1 3/4 | 80.6 | 77.1 | 44.7 | 42.6 | 69.9 | 67.6 |
1 7/8 | 86.2 | 82.3 | 47.9 | 45.8 | 74.6 | 72.2 |
2 | 91.6 | 87.6 | 51.1 | 48.9 | 79.4 | 76.8 |
2 1/4 | 102.6 | 98.1 | 57.2 | 54.7 | 88.9 | 86.1 |
2 1/2 | 113.6 | 108.6 | 63.6 | 61 | 98.4 | 95.2 |
2 3/4 | 124.6 | 119.1 | 70.1 | 67.2 | 108 | 104.4 |
3 | 135.6 | 129.6 | 76.5 | 73.5 | 117.5 | 113.7 |
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
---|---|---|---|---|---|---|
1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8" | 162.000 | 91.600 | ||||
1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
1-7/8" | 241.000 | 134.000 | ||||
2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
2-1/4" | 419.000 | 227.000 | ||||
2-1/2" | 564.000 | 332.000 | ||||
2-3/4" | 738.000 | 429.000 | ||||
3" | 950.000 | 545.000 | ||||
3-1/4" | 1194.000 | 651.000 | ||||
3-1/2" | 1526.000 | 851.000 | ||||
3-3/4" | 1812.000 | 1005.000 | ||||
4" | 2180.000 | 1200.000 |
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
---|---|---|---|---|---|---|
1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8" | 162.000 | 91.600 | ||||
1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
1-7/8" | 241.000 | 134.000 | ||||
2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
2-1/4" | 419.000 | 227.000 | ||||
2-1/2" | 564.000 | 332.000 | ||||
2-3/4" | 738.000 | 429.000 | ||||
3" | 950.000 | 545.000 | ||||
3-1/4" | 1194.000 | 651.000 | ||||
3-1/2" | 1526.000 | 851.000 | ||||
3-3/4" | 1812.000 | 1005.000 | ||||
4" | 2180.000 | 1200.000 |
Buy SS Large Hex Nuts, 310 SS Hex Nuts At Factory Price In India