- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
We Are Manufacturer & Exporter High Quality Oil EXpeller,With the support of our dexterous team of professionals, we provide clients a high quality range of Double Chamber Oil Expeller this expellers is manufactured from supreme grade components at our well-equipped production unit in conformity to the international standards of quality. Owing to optimum functionality, resistivity to adverse conditions, longer service life and high performance, our offered array has gained huge demands across the global market. Moreover, we are offering this expeller parts to clients at highly affordable prices.
Our all expeller are developed by our experienced engineers, which have the complete know-how of steel quality, structure, hardness, parallelity and toothing shape. The perfect composition of this guarantees an exclusive product with extraordinary long lifetime and optimal oil results. Pramukh Steel Industries are offered for all types oil-expeller. we supply our oil mill machinery & spare parts in india as well as africn countries.
TECHNICAL DATA | OEX-1 | OEX-2 | OEX-3 | OEX-4 | OEX-5 | OEX-6 |
---|---|---|---|---|---|---|
Power Required | 7.5 HP | 15 TO 20 HP | 35 TO 40 HP | 40 TO 50 HP | 50 TO 75 HP | 60 TO 75 HP |
PRODUCTION 24 H.R | ||||||
COTTON SEED OIL | 1 | 3 | 7 | 10 To 12 | 14 To 20 | 20 To 25 |
SUNFLOWER / MUSTARD / COPRA SEED OIL | 1 | 3 | 10 | 12 | 10 To 20 | 30 To 40 |
PALM KERNALS | 1 | 3 | 8 | 10 | 14 To 20 | 15 To 30 |
Costor, Jatropha | ||||||
PRODUCTION 24 H.R | 1 | 4 | 10 | 14 | 20 To 30 | 30 To 40 |
GROUNG NUTS | 1 | 3 | 8 | 10 | 14 To 22 | 25 To 30 |
(%) OIL WAST IN CAKE | 6 To 7% | 6 To 7% | 6 To 7% | 6 To 7% | 6 To 7% | 10 To 15% |
SIZE | 24 * 4 | 27 * 5 | 33 * 6 | 36 * 6.5 | 44 * 7 OR 8 | 55 * 11 * 8 OR 9 |
IN PREE PRESSING & FINAL 6 TO 7% AFTER Double crusing