Rubber Conveyor Belt

TECHNICAL DATA – NN BELTS

Belt Designation PP or NN (Nylon - Nylon) Recommended Maximum Belt Tension (RMBT) Nominal Carcass Thickness Nominal Carcass Weight Maximum belt width (mm) for satisfactory load support for material bulk density upto (t/m 3) Minimum Belt Width (mm) for Adequate Troughing of Empty Belt
* Rating (kN/m) (mm) (kg/m2) 1.0 1.6 2.5 20° idlers 30°/ 35° idlers 45° idlers
200/2 20 2.2 3.60 650 500 400 300 400 400
250/2 25 2.4 4.08 650 500 400 300 400 500
315/2 31.5 2.6 4.02 800 650 500 400 400 450
400/2 40 2.8 4.26 1000 800 650 400 450 500
500/2 50 3.3 5.07 1200 900 650 400 500 650
630/2 63 3.9 5.74 1200 900 650 450 650 650
250/3 25 2.7 3.60 900 750 600 400 450 500
315/3 31.5 2.7 3.75 1000 800 650 400 450 500
400/3 40 3.0 4.14 1000 900 650 450 500 500
400/4 40 3.8 5.00 1200 900 800 450 500 500
500/3 50 3.3 4.44 1200 900 800 500 500 500
500/4 55 4.2 5.52 1200 1000 800 500 500 650
500/5 55 4.9 6.25 1400 1200 900 500 650 800
630/3 63 3.6 4.80 1200 1000 800 450 500 500
630/4 70 4.6 5.92 1400 1200 900 500 500 650
630/5 70 5.4 6.90 1800 1600 1200 500 650 800
800/3 80 5.0 6.24 1600 1400 1000 500 500 650
800/4 90 5.0 6.40 1600 1400 1000 500 500 650
800/5 90 5.9 7.40 1800 1400 1200 500 650 800
1000/3 100 5.2 6.33 1600 1400 1000 500 650 650
1000/4 110 5.8 6.82 1800 1400 1200 500 650 800
1000/5 110 6.4 8.00 1800 1600 1400 500 650 800
1250/4 140 6.9 8.32 1800 1600 1400 650 650 800
1250/5 140 7.4 8.65 1800 1600 1600 650 800 900
1400/4 155 7.2 8.44 1800 1600 1600 650 800 900
1400/5 155 8.8 10.00 2000 1800 1800 650 800 900
1400/6 155 9.0 10.38 2000 1800 1800 800 900 1000
1500/5 165 8.8 10.40 2000 1800 1800 800 900 1000
1500/6 165 9.0 10.38 2000 1800 1800 800 900 1000
1600/4 175 8.6 10.00 2000 2000 2000 650 800 900
1600/5 180 9.2 10.55 2000 2000 2000 800 900 1000
1800/6 200 10.7 12.48 2000 2000 2000 800 1000 1200
2000/5 230 11.0 12.50 2000 2000 2000 800 1000 1200
2000/6 230 11.2 12.66 2000 2000 2000 1000 1200 1400

TECHNICAL DATA – NN BELTS… contd

  • MRF MUSCLEFLEX belts are designed to denote the full thickness breaking strength in kilo Newtons / metre width and the number of plies comprising the carcass. For example a rating of 315/3 would denote a full thickness breaking strength of 315 kN/m width, comprising 3 plies of fabric reinforcement.
  • Carcass thicknesses and weights are subject to manufacturing tolerances. Belts with values other than in tables can be manufactured for special requirements. For FR grade belts, nominal carcass weight will be 20% extra approx. MRF reserves the right to change above parameters without any notice in the light of technological developments.
  • Load support data is based on belt sag between idlers being limited to maximum 2% of idler span and idler nips of maximum 10 mm, with capacity utilization above 75%.
  • All belts are suitable for deep troughing idlers in commonly used widths for the given ratings.
  • Nominal cover weight per mm thickness may be taken as 1.1 kg/M2 for M24, N17 and HR grades. For other grades, please contact MRF Technical Service Department.

TECHNICAL DATA – EP BELTS

Belt Designation PP or NN (Nylon - Nylon) Recommended Maximum Belt Tension (RMBT) Nominal Carcass Thickness Nominal Carcass Weight Maximum belt width (mm) for satisfactory load support for material bulk density upto (t/m 3) Minimum Belt Width (mm) for Adequate Troughing of Empty Belt
* Rating (kN/m) (mm) (kg/m2) 1.0 1.6 2.5 20° idlers 30°/ 35° idlers 45° idlers
200/2 20 2.2 3.54 650 500 400 250 300 350
250/2 25 2.6 3.90 800 650 500 300 350 400
315/2 31 2.6 4.00 800 650 500 300 350 400
400/2 40 3.2 4.96 1000 800 650 350 400 450
500/2 50 3.8 5.28 1000 800 650 350 400 450
630/2 63 4.6 6.20 1200 1000 800 400 500 600
250/3 25 2.8 3.79 1000 800 650 350 400 450
315/3 31 2.8 3.93 1000 800 650 350 400 450
400/3 40 3.4 4.29 1000 800 650 350 450 500
400/4 40 3.9 5.24 1200 1000 800 400 500 600
500/3 50 3.4 4.44 1200 900 800 350 450 450
500/4 55 4.7 5.72 1400 1200 1000 400 500 600
630/3 63 4.0 5.07 1200 1000 800 400 500 600
630/4 70 4.7 5.92 1400 1200 1000 450 550 650
630/5 70 6.0 7.15 1800 1600 1400 500 650 750
800/3 80 6.5 7.77 1600 1400 1200 450 550 650
800/4 90 5.5 6.76 1600 1400 1000 450 600 750
800/5 90 6.0 7.40 1800 1600 1400 500 650 750
1000/3 100 6.8 8.34 1600 1400 1200 450 550 650
1000/4 110 6.7 7.36 1800 1600 1400 500 650 800
1000/5 110 7.0 8.45 1800 1800 1600 600 750 900
1250/4 140 8.9 10.36 1800 1800 1600 650 800 900
1250/5 140 8.5 9.20 2000 1800 1800 650 800 900
1400/4 155 9.3 11.12 1800 1800 1600 650 800 900
1400/5 155 11.3 12.95 2000 1800 1800 800 900 1000
1500/5 165 11.3 12.95 2000 1800 1800 800 900 1000
1500/6 165 10.3 11.04 2000 2000 1800 800 900 1000
1600/4 180 10.4 12.36 2000 1800 1600 650 750 900
1600/5 180 11.8 13.90 2000 1800 1800 800 900 1000
1600/6 180 13.7 15.54 2400 2000 2000 1000 1200 1400
1800/6 200 13.7 15.54 2400 2000 2000 1000 1200 1400
2000/4 220 11.8 14.48 2000 2000 1800 800 1000 1200
2000/5 220 13.2 15.45 2400 2000 2000 1000 1200 1400
2000/6 220 14.3 16.68 2400 2000 2000 1000 1200 1400

TECHNICAL DATA – EP BELTS… contd

  • MRF MUSCLEFLEX belts are designed to denote the full thickness breaking strength in kilo Newtons / metre width and the number of plies comprising the carcass. For example a rating of 315/3 would denote a full thickness breaking strength of 315 kN/m width, comprising 3 plies of fabric reinforcement.
  • Carcass thicknesses and weights are subject to manufacturing tolerances. Belts with values other than in tables can be manufactured for special requirements. For FR grade belts, nominal carcass weight will be 20% extra approx. MRF reserves the right to change above parameters without any notice in the light of technological developments..
  • Load support data is based on belt sag between idlers being limited to maximum 2% of idler span and idler nips of maximum 10 mm, with capacity utilization above 75%. .
  • All belts are suitable for deep troughing idlers in commonly used widths for the given ratings.
  • Nominal cover weight per mm thickness may be taken as 1.1 kg/M2 for M24, N17 and HR grades. For other grades, please contact MRF Technical Service Department.