- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Electrical Characteristics
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | V/A Rating ( Standard ) | 50 VAC / 28 VDC 100 mA |
| 2 | Continuous Current | 1 A Max |
| 3 | Insulation Resistance at 500 V DC | 100 Mega Ohms Min. |
| 4 | Contact Resistance ( Initial ) | 200 m ohm Max. |
| 5 | High Voltage Test ( For 1 Minute) | 500 V AC |
| 6 | Panel Thickness | 0.80 - 2.00 |
| 7 | Mounting | Panel With Snap |
| 8 | Life ( With Load) | 10,000 Cycles Minimum. |
With/Without Load: 25°C to +85°C
For Soldering: 270°C/5 Sec Max.
Housing, End Brackets:Engineering Thermo-plastic
Dummy spacer: Engineering Thermo-plastic
P.C.B.: Glass Epoxy, Gold Plated
Reference Standards: IEC 1020-5
Compliance Marking: --