- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Sr. No. | Parameters | Specification |
---|---|---|
1 | Type | Micro switch, Momentry |
2 | V/A Rating | 4A, 250V AC |
3 | Contact Resistance (Initial) | 20m Ohms. Max |
4 | Insulation Resistance At 500 V DC | 100M Ohms Min. |
5 | H.V.Break Down Test (For 1-Minute) | 1KV AC |
6 | Mounting | Chassis With Screw/PCB type for MS-1, MS-1C, MS-1R |
7 | Mounting | Panel With Screw for MPU, MPS, PMS |
8 | Terminals | Solder-type |
9 | Electrical Life | 10,000 Cycles Min |
10 | Mechanical Life | 50,000 Cycles Min |
11 | Relative humidity (%) | 91 to 95% RH |
With/Without Load: 25°C to +85°C
For Soldering: 270°C for 5 Sec Max.
Switch body: PBT, GF
Basic actuator:Delrin (White)
Terminals:Brass, Silver plated
Contacts:Copper,Silver Plated
Bracket:CRCA, Nickel plating for MS-1L
Bracket:Nylon, GF for MPU, MPS, PMS
Extended actuator:CRCA, Nickel plating for MS-1L
Extended actuator:ABS for MPU, MPS, PMS
Reference Standards: IEC-61058-1, UL-1054
Compliance Marking: CE, RoHS (On request)